Vasele de expansiune Reflex DT sunt destinate pentru sistemele de apa potabila, sistemele de ridicare a presiunii si sisteme de apa calda conform DIN 1988
Flowjet asigura inchidere si scurgere sau conexiune duala
Diafragma conform DIN EN 13831, DIN 4807 T5, KTW-C si W270
Construit si testat conform DIN 4807 T5, DIN DVGW nr.NW-0144AT2534
Aprobat conform Directivei pentru echipamente sub presiune 97/23/EC
Izolat la exterior si interior conform KTW-A
Presiune presetata 4bari
Diafragma poate fi inlocuita
Manometru indicator presiune
Manomentru si valva de presiune presetata cu protectie metalica
Tip Cod articol Greutate D H racord
10 bar/70°C Verde kg mm mm
DT 60 7309000 15.0 409 756 Flowjet 11/4
DT 80 7309100 16.5 480 750 Flowjet 11/4
7365000 23.0 480 750 Dn50/Pn16
7335705 24.0 480 750 Dn65/Pn16
7335805 26.0 480 750 Dn80/Pn16
DT 100 7309200 18.6 480 856 Flowjet 11/4
7365400 26.0 480 856 Dn50/Pn16
7335405 27.0 480 856 Dn65/Pn16
7365406 28.0 480 856 Dn80/Pn16
DT 200 7309300 37.0 634 975 Flowjet 11/4
7365100 53.0 634 975 Dn50/Pn16
7335105 54.0 634 975 Dn65/Pn16
7365106 57.0 634 975 Dn80/Pn16
DT 300 7309400 43.5 634 1275 Flowjet 11/4
7365200 59.0 634 1275 Dn50/Pn16
7336305 60.0 634 1275 Dn65/Pn16
7366405 63.0 634 1275 Dn80/Pn16
Informatii la
E-mail: office@topinstall.ro
Copyright 2026 © Top Install. Toate drepturile rezervate.
Design by P!xel